Change coin, trade size, and hold duration. Compare Crypto.com against every exchange live.
Crypto.com is a crypto exchange founded in 2016, headquartered in Singapore. It is registered with MiCA CASP (registration Registered), VARA (registration Registered), FinCEN MSB (registration Registered), MAS (registration Registered). The taker fee starts from 0.4% on a standard fee tier — competitive for a regulated retail exchange. The minimum deposit is $0. The exchange lists 250+ coins and trading pairs. This page shows verified regulation data, a full trade cost breakdown, and how Crypto.com compares to other exchanges on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| MiCA CASP Tier 3 — Offshore |
Registered |
Foris DAX MT Limited | 1:1 | MT, DE, FR, ES, IT, NL, PL, SE, AT, BE +4 more |
| VARA Tier 3 — Offshore |
Registered |
Crypto.com | 1:1 | AE |
| FinCEN MSB Tier 3 — Offshore |
Registered |
Foris DAX, Inc. | 1:1 | US |
| MAS Tier 1 — Strict |
Registered |
Foris DAX Asia Pte. Ltd. | 1:1 | SG |
| Hold duration | Trading fee | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $4.00 | $3.50 | — | $7.50 |
| 1 night | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 nights | $4.00 | $3.50 | $19.50 | $27.00 |
| 1 week | $4.00 | $3.50 | $45.50 | $53.00 |
| 1 month | $4.00 | $3.50 | $195.00 | $202.50 |
Funding rates are industry-typical estimates for leveraged positions. Actual rates vary per exchange and market. Fees are estimated from the fee profile (Standard fee tier).
| Rank | Exchange | Taker fee | Fee $ | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Bitstamp | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 2 | Gemini | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 | Crypto.com | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 4 | Binance | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 5 | OKX | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 6 | Bybit | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 7 | KuCoin | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 8 | Bitfinex | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 9 | Gate.io | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 10 | Bitget | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| Native platform | Web, mobile & API |
| Copy trading | No |
| Tokenized stocks | No |
| Headquarters | Singapore |
| Founded | 2016 |
Data sourced from official regulator registers (FCA, MAS, NYDFS, MiCA/CASP and others), verified 2026-09-16. Fee figures are typical/standard-tier and may differ by volume. Trade cost estimates use a $10,000 notional and typical industry funding rates. This page does not constitute financial advice. Read full Crypto.com review →