Change coin, trade size, and hold duration. Compare Gemini against every exchange live.
Gemini is a crypto exchange founded in 2014, headquartered in New York, United States. It is registered with NYDFS trust charter (registration Registered), FCA cryptoasset register (registration Registered). The taker fee starts from 0.4% on a standard fee tier — competitive for a regulated retail exchange. The minimum deposit is $0. The exchange lists 70+ coins and trading pairs. This page shows verified regulation data, a full trade cost breakdown, and how Gemini compares to other exchanges on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| NYDFS trust charter Tier 3 — Offshore |
Registered |
Gemini Trust Company, LLC | 1:1 | US |
| FCA cryptoasset register Tier 3 — Offshore |
Registered |
Gemini Intergalactic UK Ltd | 1:1 | GB |
| Hold duration | Trading fee | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $4.00 | $3.50 | — | $7.50 |
| 1 night | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 nights | $4.00 | $3.50 | $19.50 | $27.00 |
| 1 week | $4.00 | $3.50 | $45.50 | $53.00 |
| 1 month | $4.00 | $3.50 | $195.00 | $202.50 |
Funding rates are industry-typical estimates for leveraged positions. Actual rates vary per exchange and market. Fees are estimated from the fee profile (Standard fee tier).
| Rank | Exchange | Taker fee | Fee $ | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Bitstamp | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 2 | Gemini | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 | Crypto.com | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 4 | Binance | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 5 | OKX | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 6 | Bybit | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 7 | KuCoin | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 8 | Bitfinex | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 9 | Gate.io | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 10 | Bitget | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| Native platform | Web, mobile & API |
| Copy trading | No |
| Tokenized stocks | No |
| Headquarters | New York, United States |
| Founded | 2014 |
Data sourced from official regulator registers (FCA, MAS, NYDFS, MiCA/CASP and others), verified 2026-09-16. Fee figures are typical/standard-tier and may differ by volume. Trade cost estimates use a $10,000 notional and typical industry funding rates. This page does not constitute financial advice. Read full Gemini review →