Change coin, trade size, and hold duration. Compare bitFlyer against every exchange live.
bitFlyer is a crypto exchange founded in 2014, headquartered in Japan. It is registered with FSA (Japan) (registration Registered), MiCA CASP (registration Registered), FinCEN MSB (registration Registered). The taker fee starts from 0.15% on a low-fee maker/taker schedule, fees fall further as your 30-day volume rises. The minimum deposit is $0. The exchange lists 25+ coins and trading pairs. This page shows verified regulation data, a full trade cost breakdown, and how bitFlyer compares to other exchanges on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| FSA (Japan) Tier 3, Offshore |
Registered |
bitFlyer, Inc. | 1:1 | JP |
| MiCA CASP Tier 3, Offshore |
Registered |
bitFlyer Europe S.A. | 1:1 | LU, FR, DE, NL, ES, IT |
| FinCEN MSB Tier 3, Offshore |
Registered |
bitFlyer USA, Inc. | 1:1 | US |
| Hold duration | Trading fee | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $1.50 | $7.00 | , | $8.50 |
| 1 night | $1.50 | $7.00 | $6.50 | $15.00 |
| 3 nights | $1.50 | $7.00 | $19.50 | $28.00 |
| 1 week | $1.50 | $7.00 | $45.50 | $54.00 |
| 1 month | $1.50 | $7.00 | $195.00 | $203.50 |
Funding rates are industry-typical estimates for leveraged positions. Actual rates vary per exchange and market. Fees are estimated from the fee profile (Low-fee (maker/taker)).
| Rank | Exchange | Taker fee | Fee $ | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Bitstamp | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 2 | Gemini | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 | Crypto.com | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 4 | Deribit | 0.05% | $0.50 | $7.00 | $6.50 | $14.00 |
| 5 | Tapbit | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 6 | KCEX | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 7 | BitDelta | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 8 | Poloniex | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 64 | bitFlyer | 0.15% | $1.50 | $7.00 | $6.50 | $15.00 |
| Native platform | Web, mobile & API |
| Copy trading | No |
| Tokenized stocks | No |
| Headquarters | Japan |
| Founded | 2014 |
Data sourced from official regulator registers (FCA, MAS, NYDFS, MiCA/CASP and others), verified 2026-09-16. Fee figures are typical/standard-tier and may differ by volume. Trade cost estimates use a $10,000 notional and typical industry funding rates. This page does not constitute financial advice. Read full bitFlyer review →