Change coin, trade size, and hold duration. Compare Kraken against every exchange live.
Kraken is a crypto exchange founded in 2011, headquartered in San Francisco, United States. It is registered with FinCEN MSB (registration Registered), MiCA CASP (registration Registered), FCA cryptoasset register (registration Registered), AUSTRAC (registration Registered). The taker fee starts from 0.26% on a low-fee maker/taker schedule — fees fall further as your 30-day volume rises. The minimum deposit is $0. The exchange lists 200+ coins and trading pairs. This page shows verified regulation data, a full trade cost breakdown, and how Kraken compares to other exchanges on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| FinCEN MSB Tier 3 — Offshore |
Registered |
Payward, Inc. | 5:1 | US |
| MiCA CASP Tier 3 — Offshore |
Registered |
Payward Europe Solutions (IE) Limited | 5:1 | IE, DE, FR, ES, IT, NL, PL, SE, AT, BE +3 more |
| FCA cryptoasset register Tier 3 — Offshore |
Registered |
Payward Ltd | 1:1 | GB |
| AUSTRAC Tier 3 — Offshore |
Registered |
Bit Trade Pty Ltd | 5:1 | AU |
| Hold duration | Trading fee | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $2.60 | $7.00 | — | $9.60 |
| 1 night | $2.60 | $7.00 | $6.50 | $16.10 |
| 3 nights | $2.60 | $7.00 | $19.50 | $29.10 |
| 1 week | $2.60 | $7.00 | $45.50 | $55.10 |
| 1 month | $2.60 | $7.00 | $195.00 | $204.60 |
Funding rates are industry-typical estimates for leveraged positions. Actual rates vary per exchange and market. Fees are estimated from the fee profile (Low-fee (maker/taker)).
| Rank | Exchange | Taker fee | Fee $ | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Bitstamp | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 2 | Gemini | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 | Crypto.com | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 4 | Binance | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 5 | OKX | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 6 | Bybit | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 7 | KuCoin | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 8 | Bitfinex | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 17 | Kraken | 0.26% | $2.60 | $7.00 | $6.50 | $16.10 |
| Native platform | Web, mobile & API |
| Copy trading | No |
| Tokenized stocks | No |
| Headquarters | San Francisco, United States |
| Founded | 2011 |
Data sourced from official regulator registers (FCA, MAS, NYDFS, MiCA/CASP and others), verified 2026-09-16. Fee figures are typical/standard-tier and may differ by volume. Trade cost estimates use a $10,000 notional and typical industry funding rates. This page does not constitute financial advice. Read full Kraken review →