Change coin, trade size, and hold duration. Compare Luno against every exchange live.
Luno is a crypto exchange founded in 2013, headquartered in London, United Kingdom. It is registered with FCA cryptoasset register (registration Registered), FSCA (South Africa CASP) (registration Registered). The taker fee starts from 0.5% on a standard fee tier — competitive for a regulated retail exchange. The minimum deposit is $0. The exchange lists 45+ coins and trading pairs. This page shows verified regulation data, a full trade cost breakdown, and how Luno compares to other exchanges on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| FCA cryptoasset register Tier 3 — Offshore |
Registered |
Luno Money Ltd | 1:1 | GB |
| FSCA (South Africa CASP) Tier 3 — Offshore |
Registered |
Luno | 1:1 | ZA, NG, KE, UG, ZM |
| Hold duration | Trading fee | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $5.00 | $3.50 | — | $8.50 |
| 1 night | $5.00 | $3.50 | $6.50 | $15.00 |
| 3 nights | $5.00 | $3.50 | $19.50 | $28.00 |
| 1 week | $5.00 | $3.50 | $45.50 | $54.00 |
| 1 month | $5.00 | $3.50 | $195.00 | $203.50 |
Funding rates are industry-typical estimates for leveraged positions. Actual rates vary per exchange and market. Fees are estimated from the fee profile (Standard fee tier).
| Rank | Exchange | Taker fee | Fee $ | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Bitstamp | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 2 | Gemini | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 | Crypto.com | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 4 | Binance | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 5 | OKX | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 6 | Bybit | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 7 | KuCoin | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 8 | Bitfinex | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 13 | Luno | 0.5% | $5.00 | $3.50 | $6.50 | $15.00 |
| Native platform | Web, mobile & API |
| Copy trading | No |
| Tokenized stocks | No |
| Headquarters | London, United Kingdom |
| Founded | 2013 |
Data sourced from official regulator registers (FCA, MAS, NYDFS, MiCA/CASP and others), verified 2026-09-16. Fee figures are typical/standard-tier and may differ by volume. Trade cost estimates use a $10,000 notional and typical industry funding rates. This page does not constitute financial advice. Read full Luno review →