Change coin, trade size, and hold duration. Compare Coinbase against every exchange live.
Coinbase is a crypto exchange founded in 2012, headquartered in United States (remote-first). It is registered with FinCEN MSB (registration Registered), NYDFS BitLicense (registration Registered), FCA cryptoasset register (registration Registered), MiCA CASP (registration Registered), MAS (registration Registered). The taker fee starts from 0.6% on a standard fee tier — competitive for a regulated retail exchange. The minimum deposit is $0. The exchange lists 250+ coins and trading pairs. This page shows verified regulation data, a full trade cost breakdown, and how Coinbase compares to other exchanges on real trading fees.
| Regulator | Licence number | Legal entity | Max leverage | Countries |
|---|---|---|---|---|
| FinCEN MSB Tier 3 — Offshore |
Registered |
Coinbase, Inc. | 1:1 | US |
| NYDFS BitLicense Tier 3 — Offshore |
Registered |
Coinbase, Inc. | 1:1 | US |
| FCA cryptoasset register Tier 3 — Offshore |
Registered |
CB Payments Ltd | 1:1 | GB |
| MiCA CASP Tier 3 — Offshore |
Registered |
Coinbase Europe Limited | 1:1 | IE, DE, FR, ES, IT, NL, PL, SE, AT, BE +7 more |
| MAS Tier 1 — Strict |
Registered |
Coinbase Singapore Pte. Ltd. | 1:1 | SG |
| Hold duration | Trading fee | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|
| Intraday (no overnight) | $6.00 | $3.50 | — | $9.50 |
| 1 night | $6.00 | $3.50 | $6.50 | $16.00 |
| 3 nights | $6.00 | $3.50 | $19.50 | $29.00 |
| 1 week | $6.00 | $3.50 | $45.50 | $55.00 |
| 1 month | $6.00 | $3.50 | $195.00 | $204.50 |
Funding rates are industry-typical estimates for leveraged positions. Actual rates vary per exchange and market. Fees are estimated from the fee profile (Standard fee tier).
| Rank | Exchange | Taker fee | Fee $ | Extra fee | Funding (est.) | Total |
|---|---|---|---|---|---|---|
| 1 | Bitstamp | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 2 | Gemini | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 3 | Crypto.com | 0.4% | $4.00 | $3.50 | $6.50 | $14.00 |
| 4 | Binance | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 5 | OKX | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 6 | Bybit | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 7 | KuCoin | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 8 | Bitfinex | 0.1% | $1.00 | $7.00 | $6.50 | $14.50 |
| 15 | Coinbase | 0.6% | $6.00 | $3.50 | $6.50 | $16.00 |
| Native platform | Web, mobile & API |
| Copy trading | No |
| Tokenized stocks | No |
| Headquarters | United States (remote-first) |
| Founded | 2012 |
| Listed | NASDAQ:COIN |
Data sourced from official regulator registers (FCA, MAS, NYDFS, MiCA/CASP and others), verified 2026-09-16. Fee figures are typical/standard-tier and may differ by volume. Trade cost estimates use a $10,000 notional and typical industry funding rates. This page does not constitute financial advice. Read full Coinbase review →