All 125 API Trading Exchanges, Sorted by Fee
| Exchange | Taker Fee | Min Deposit | Listed Coins | Top Regulator | Visit | |
|---|---|---|---|---|---|---|
| Deribit | 0.05% taker | $0 | 12+ | VARA | Audit it → | Visit → |
| Binance | 0.1% taker | $0 | 489+ | FinCEN MSB | Audit it → | Visit → |
| OKX | 0.1% taker | $0 | 300+ | MiCA CASP | Audit it → | Visit → |
| Bybit | 0.1% taker | $0 | 600+ | VARA | Audit it → | Visit → |
| KuCoin | 0.1% taker | $0 | 824+ | FinCEN MSB | Audit it → | Visit → |
| Bitfinex | 0.1% taker | $0 | 65+ | El Salvador DASP | Audit it → | Visit → |
| Gate.io | 0.1% taker | $0 | 1,400+ | VASP (multiple jurisdictions) | Audit it → | Visit → |
| Bitget | 0.1% taker | $0 | 672+ | MiCA CASP | Audit it → | Visit → |
| Bullish | 0.1% taker | $0 | 60+ | GFSC (Gibraltar DLT) | Audit it → | Visit → |
| VALR | 0.1% taker | $0 | 33+ | FSCA (South Africa CASP) | Audit it → | Visit → |
| WhiteBIT | 0.1% taker | $0 | 331+ | VASP (Lithuania) | Audit it → | Visit → |
| Coinbase Exchange | 0.1% taker | $0 | 405+ | FinCEN MSB | Audit it → | Visit → |
| Gate | 0.1% taker | $0 | 1,542+ | Registration not confirmed | Audit it → | Visit → |
| LBank | 0.1% taker | $0 | 896+ | BVI FSC | Audit it → | Visit → |
| MEXC | 0.1% taker | $0 | 1,532+ | FSA (Seychelles) | Audit it → | Visit → |
| Bitunix | 0.1% taker | $0 | 502+ | Registration not confirmed | Audit it → | Visit → |
| OSL Exchange | 0.1% taker | $0 | 120+ | SFC (Hong Kong) | Audit it → | Visit → |
| HashKey Exchange | 0.1% taker | $0 | 120+ | SFC (Hong Kong) | Audit it → | Visit → |
| Binance US | 0.1% taker | $0 | 120+ | FinCEN MSB | Audit it → | Visit → |
| bitFlyer | 0.15% taker | $0 | 5+ | FSA (Japan) | Audit it → | Visit → |
| Swyftx | 0.2% taker | $0 | 400+ | AUSTRAC | Audit it → | Visit → |
| Korbit | 0.2% taker | $0 | 127+ | FIU (South Korea VASP) | Audit it → | Visit → |
| WazirX | 0.2% taker | $0 | 149+ | FIU-IND | Audit it → | Visit → |
| Pionex | 0.2% taker | $0 | 282+ | BVI FSC | Audit it → | Visit → |
| WEEX | 0.2% taker | $0 | 831+ | MAS | Audit it → | Visit → |
| Toobit | 0.2% taker | $0 | 501+ | CIMA (Cayman VASP) | Audit it → | Visit → |
| Ourbit | 0.2% taker | $0 | 830+ | BVI FSC | Audit it → | Visit → |
| Websea | 0.2% taker | $0 | 105+ | BVI FSC | Audit it → | Visit → |
| GroveX | 0.2% taker | $0 | 350+ | AUSTRAC | Audit it → | Visit → |
| Niza.io | 0.2% taker | $0 | 120+ | MiCA CASP | Audit it → | Visit → |
| BingX | 0.2% taker | $0 | 603+ | BVI FSC | Audit it → | Visit → |
| P2B | 0.2% taker | $0 | 104+ | MiCA CASP | Audit it → | Visit → |
| Coinstore | 0.2% taker | $0 | 141+ | BVI FSC | Audit it → | Visit → |
| Bit2Me | 0.2% taker | $0 | 243+ | MiCA CASP | Audit it → | Visit → |
| BitKan | 0.2% taker | $0 | 601+ | BVI FSC | Audit it → | Visit → |
| Byte Exchange | 0.2% taker | $0 | 120+ | MiCA CASP | Audit it → | Visit → |
| Bitbank | 0.2% taker | $0 | 44+ | FSA (Japan) | Audit it → | Visit → |
| GMO Coin Japan | 0.2% taker | $0 | 120+ | FSA (Japan) | Audit it → | Visit → |
| Bitazza | 0.2% taker | $0 | 111+ | SEC (Thailand) | Audit it → | Visit → |
| Bybit EU | 0.2% taker | $0 | 120+ | MiCA CASP | Audit it → | Visit → |
| HashKey Global | 0.2% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| Azbit | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| Biconomy.com | 0.2% taker | $0 | 772+ | BVI FSC | Audit it → | Visit → |
| XT.COM | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| DigiFinex | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| BloFin | 0.2% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| Hotcoin | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| Deribit Spot | 0.2% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| Phemex | 0.2% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| HTX | 0.2% taker | $0 | 553+ | FSA (Seychelles) | Audit it → | Visit → |
| Hibt | 0.2% taker | $0 | 120+ | FINTRAC | Audit it → | Visit → |
| Bitrue | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| Deepcoin | 0.2% taker | $0 | 158+ | FSA (Seychelles) | Audit it → | Visit → |
| Zoomex | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| BYDFi | 0.2% taker | $0 | 522+ | FINTRAC | Audit it → | Visit → |
| CoinTR | 0.2% taker | $0 | 160+ | VASP (Turkey) | Audit it → | Visit → |
| BtcTurk | Kripto | 0.2% taker | $0 | 190+ | VASP (Turkey) | Audit it → | Visit → |
| BTSE | 0.2% taker | $0 | 238+ | Registration not confirmed | Audit it → | Visit → |
| PointPay | 0.2% taker | $0 | 121+ | Registration not confirmed | Audit it → | Visit → |
| SAFEbit | 0.2% taker | $0 | 110+ | VASP (Turkey) | Audit it → | Visit → |
| Bittime | 0.2% taker | $0 | 564+ | Bappebti (Indonesia) | Audit it → | Visit → |
| LeveX | 0.2% taker | $0 | 126+ | Registration not confirmed | Audit it → | Visit → |
| Koinpark | 0.2% taker | $0 | 82+ | FIU-IND | Audit it → | Visit → |
| Webot | 0.2% taker | $0 | 199+ | FinCEN MSB | Audit it → | Visit → |
| Max Maicoin | 0.2% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| CEX.IO | 0.2% taker | $0 | 281+ | FCA cryptoasset register | Audit it → | Visit → |
| OKJ | 0.2% taker | $0 | 120+ | FSA (Japan) | Audit it → | Visit → |
| BitTrade | 0.2% taker | $0 | 120+ | FSA (Japan) | Audit it → | Visit → |
| BitMEX | 0.2% taker | $0 | 120+ | FSA (Seychelles) | Audit it → | Visit → |
| Upbit | 0.25% taker | $0 | 345+ | FIU (South Korea VASP) | Audit it → | Visit → |
| Bitvavo | 0.25% taker | $0 | 427+ | MiCA CASP | Audit it → | Visit → |
| Bitkub | 0.25% taker | $0 | 350+ | SEC (Thailand) | Audit it → | Visit → |
| Bithumb | 0.25% taker | $0 | 483+ | FIU (South Korea VASP) | Audit it → | Visit → |
| ZebPay | 0.25% taker | $0 | 202+ | FIU-IND | Audit it → | Visit → |
| Kraken | 0.26% taker | $0 | 712+ | FinCEN MSB | Audit it → | Visit → |
| Coincheck | 0.3% taker | $0 | 23+ | FSA (Japan) | Audit it → | Visit → |
| Mercado Bitcoin | 0.3% taker | $0 | 200+ | VASP (Brazil) | Audit it → | Visit → |
| Bitstamp | 0.4% taker | $0 | 97+ | MiCA CASP | Audit it → | Visit → |
| Gemini | 0.4% taker | $0 | 75+ | NYDFS trust charter | Audit it → | Visit → |
| Crypto.com | 0.4% taker | $0 | 250+ | MiCA CASP | Audit it → | Visit → |
| Tapbit | 0.4% taker | $0 | 57+ | FinCEN MSB | Audit it → | Visit → |
| KCEX | 0.4% taker | $0 | 804+ | FSA (Seychelles) | Audit it → | Visit → |
| BitDelta | 0.4% taker | $0 | 374+ | Registration not confirmed | Audit it → | Visit → |
| Poloniex | 0.4% taker | $0 | 157+ | FSA (Seychelles) | Audit it → | Visit → |
| BVOX | 0.4% taker | $0 | 120+ | BVI FSC | Audit it → | Visit → |
| Changelly PRO | 0.4% taker | $0 | 25+ | FSA (Seychelles) | Audit it → | Visit → |
| Tothemoon | 0.4% taker | $0 | 170+ | MiCA CASP | Audit it → | Visit → |
| CoinEx | 0.4% taker | $0 | 631+ | Registration not confirmed | Audit it → | Visit → |
| XBO.com | 0.4% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| Tokpie | 0.4% taker | $0 | 94+ | SFC (Hong Kong) | Audit it → | Visit → |
| Backpack Exchange | 0.4% taker | $0 | 120+ | BVI FSC | Audit it → | Visit → |
| BitoPro | 0.4% taker | $0 | 19+ | Registration not confirmed | Audit it → | Visit → |
| Ondo Stocks | 0.4% taker | $0 | 120+ | BVI FSC | Audit it → | Visit → |
| Dex-Trade | 0.4% taker | $0 | 19+ | FSA (Seychelles) | Audit it → | Visit → |
| Bitlo | 0.4% taker | $0 | 227+ | VASP (Turkey) | Audit it → | Visit → |
| OrangeX | 0.4% taker | $0 | 346+ | FSA (Seychelles) | Audit it → | Visit → |
| Aivora Exchange | 0.4% taker | $0 | 120+ | VARA | Audit it → | Visit → |
| BigONE | 0.4% taker | $0 | 213+ | FSA (Seychelles) | Audit it → | Visit → |
| Bitbaby | 0.4% taker | $0 | 120+ | VARA | Audit it → | Visit → |
| BitMart | 0.4% taker | $0 | 29+ | CIMA (Cayman VASP) | Audit it → | Visit → |
| FMFW.io | 0.4% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| Coinone | 0.4% taker | $0 | 258+ | FIU (South Korea VASP) | Audit it → | Visit → |
| SecondBTC | 0.4% taker | $0 | 40+ | FIU-IND | Audit it → | Visit → |
| Figure Markets | 0.4% taker | $0 | 120+ | FinCEN MSB | Audit it → | Visit → |
| Indodax | 0.4% taker | $0 | 449+ | Bappebti (Indonesia) | Audit it → | Visit → |
| TokoCrypto | 0.4% taker | $0 | 120+ | Bappebti (Indonesia) | Audit it → | Visit → |
| EarnBIT | 0.4% taker | $0 | 24+ | MiCA CASP | Audit it → | Visit → |
| Bitexlive | 0.4% taker | $0 | 19+ | MiCA CASP | Audit it → | Visit → |
| Emirex | 0.4% taker | $0 | 12+ | VARA | Audit it → | Visit → |
| Hata | 0.4% taker | $0 | 23+ | Registration not confirmed | Audit it → | Visit → |
| Zaif | 0.4% taker | $0 | 18+ | FSA (Japan) | Audit it → | Visit → |
| Coinzoom | 0.4% taker | $0 | 17+ | FinCEN MSB | Audit it → | Visit → |
| Orbix | 0.4% taker | $0 | 29+ | SEC (Thailand) | Audit it → | Visit → |
| Gate US | 0.4% taker | $0 | 120+ | FinCEN MSB | Audit it → | Visit → |
| Blockchain.com | 0.4% taker | $0 | 120+ | FCA cryptoasset register | Audit it → | Visit → |
| Delta Exchange | 0.4% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| LCX Exchange | 0.4% taker | $0 | 120+ | Registration not confirmed | Audit it → | Visit → |
| Bitpanda | 0.5% taker | $1 | 3+ | MiCA CASP | Audit it → | Visit → |
| Luno | 0.5% taker | $0 | 33+ | FCA cryptoasset register | Audit it → | Visit → |
| CoinDCX | 0.5% taker | $0 | 7+ | FIU-IND | Audit it → | Visit → |
| Independent Reserve | 0.5% taker | $0 | 30+ | AUSTRAC | Audit it → | Visit → |
| Coins.ph | 0.5% taker | $0 | 50+ | BSP (Philippines) | Audit it → | Visit → |
| Coinbase | 0.6% taker | $0 | 250+ | FinCEN MSB | Audit it → | Visit → |
| CoinJar | 0.6% taker | $0 | 50+ | AUSTRAC | Audit it → | Visit → |
| Bitso | 0.65% taker | $0 | 29+ | CNBV / registered VASP | Audit it → | Visit → |
Frequently Asked Questions
Which crypto exchanges offer advanced trading APIs?
125 of the 125 exchanges in our database offer advanced native platforms with a full trading API. These support programmatic order execution, custom bots, and algorithmic strategies. Simpler exchanges provide only a web and mobile app.
What can I do with a crypto exchange API?
A trading API lets you place, modify and cancel orders programmatically, stream live market data over WebSocket, and run automated strategies or bots. Advanced platforms also expose depth-of-book data, sub-accounts, and rate-limited endpoints for high-frequency use. Check the API documentation before choosing an exchange.
Do all crypto exchanges have an API?
Most established exchanges offer at least a basic REST API, and the 125 advanced platforms in our database also expose WebSocket streams and high-frequency endpoints. API depth and rate limits vary widely, so always verify them on the exchange's developer docs or with our exchange check tool before building against it.
Data sourced from official regulator registers and exchange websites, verified 2026-09-16. This page does not constitute financial advice.