125 Crypto Exchanges That Accept US Clients
| Exchange | US Regulation | Licence | Min Deposit | Taker Fee | Visit | |
|---|---|---|---|---|---|---|
| Coinbase | See notes | FinCEN MSB, NYDFS BitLicense, FCA cryptoasset register | $0 | 0.6% taker | Audit it → | Visit → |
| Kraken | See notes | FinCEN MSB, MiCA CASP, FCA cryptoasset register | $0 | 0.26% taker | Audit it → | Visit → |
| Binance | See notes | FinCEN MSB, VARA, SEC (Thailand) | $0 | 0.1% taker | Audit it → | Visit → |
| Bitstamp | See notes | MiCA CASP, FCA cryptoasset register, FinCEN MSB | $0 | 0.4% taker | Audit it → | Visit → |
| Gemini | See notes | NYDFS trust charter, FCA cryptoasset register | $0 | 0.4% taker | Audit it → | Visit → |
| Crypto.com | See notes | MiCA CASP, VARA, FinCEN MSB | $0 | 0.4% taker | Audit it → | Visit → |
| OKX | See notes | MiCA CASP, VARA, FinCEN MSB | $0 | 0.1% taker | Audit it → | Visit → |
| Bybit | See notes | VARA, MiCA CASP | $0 | 0.1% taker | Audit it → | Visit → |
| KuCoin | See notes | FinCEN MSB | $0 | 0.1% taker | Audit it → | Visit → |
| Bitfinex | See notes | El Salvador DASP | $0 | 0.1% taker | Audit it → | Visit → |
| Bitpanda | See notes | MiCA CASP, FCA cryptoasset register | $1 | 0.5% taker | Audit it → | Visit → |
| Gate.io | See notes | VASP (multiple jurisdictions) | $0 | 0.1% taker | Audit it → | Visit → |
| Bitget | See notes | MiCA CASP | $0 | 0.1% taker | Audit it → | Visit → |
| Bullish | See notes | GFSC (Gibraltar DLT), BMA (Bermuda DABA) | $0 | 0.1% taker | Audit it → | Visit → |
| Upbit | See notes | FIU (South Korea VASP) | $0 | 0.25% taker | Audit it → | Visit → |
| Bitso | See notes | CNBV / registered VASP, Gibraltar DLT | $0 | 0.65% taker | Audit it → | Visit → |
| Luno | See notes | FCA cryptoasset register, FSCA (South Africa CASP) | $0 | 0.5% taker | Audit it → | Visit → |
| CoinDCX | See notes | FIU-IND | $0 | 0.5% taker | Audit it → | Visit → |
| Bitvavo | See notes | MiCA CASP | $0 | 0.25% taker | Audit it → | Visit → |
| Bitkub | See notes | SEC (Thailand) | $0 | 0.25% taker | Audit it → | Visit → |
| Swyftx | See notes | AUSTRAC | $0 | 0.2% taker | Audit it → | Visit → |
| Independent Reserve | See notes | AUSTRAC, MAS | $0 | 0.5% taker | Audit it → | Visit → |
| CoinJar | See notes | AUSTRAC, FCA cryptoasset register | $0 | 0.6% taker | Audit it → | Visit → |
| Coincheck | See notes | FSA (Japan), JVCEA | $0 | 0.3% taker | Audit it → | Visit → |
| bitFlyer | See notes | FSA (Japan), MiCA CASP, FinCEN MSB | $0 | 0.15% taker | Audit it → | Visit → |
| Bithumb | See notes | FIU (South Korea VASP) | $0 | 0.25% taker | Audit it → | Visit → |
| Korbit | See notes | FIU (South Korea VASP) | $0 | 0.2% taker | Audit it → | Visit → |
| Mercado Bitcoin | See notes | VASP (Brazil) | $0 | 0.3% taker | Audit it → | Visit → |
| Coins.ph | See notes | BSP (Philippines) | $0 | 0.5% taker | Audit it → | Visit → |
| WazirX | See notes | FIU-IND | $0 | 0.2% taker | Audit it → | Visit → |
| ZebPay | See notes | FIU-IND | $0 | 0.25% taker | Audit it → | Visit → |
| VALR | See notes | FSCA (South Africa CASP) | $0 | 0.1% taker | Audit it → | Visit → |
| Deribit | See notes | VARA | $0 | 0.05% taker | Audit it → | Visit → |
| WhiteBIT | See notes | VASP (Lithuania) | $0 | 0.1% taker | Audit it → | Visit → |
| Coinbase Exchange | See notes | FinCEN MSB | $0 | 0.1% taker | Audit it → | Visit → |
| Gate | See notes | Registration not confirmed | $0 | 0.1% taker | Audit it → | Visit → |
| LBank | See notes | BVI FSC | $0 | 0.1% taker | Audit it → | Visit → |
| MEXC | See notes | FSA (Seychelles) | $0 | 0.1% taker | Audit it → | Visit → |
| Bitunix | See notes | Registration not confirmed | $0 | 0.1% taker | Audit it → | Visit → |
| OSL Exchange | See notes | SFC (Hong Kong) | $0 | 0.1% taker | Audit it → | Visit → |
| HashKey Exchange | See notes | SFC (Hong Kong) | $0 | 0.1% taker | Audit it → | Visit → |
| Binance US | See notes | FinCEN MSB | $0 | 0.1% taker | Audit it → | Visit → |
| Pionex | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| WEEX | See notes | MAS | $0 | 0.2% taker | Audit it → | Visit → |
| Toobit | See notes | CIMA (Cayman VASP) | $0 | 0.2% taker | Audit it → | Visit → |
| Ourbit | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| Websea | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| GroveX | See notes | AUSTRAC | $0 | 0.2% taker | Audit it → | Visit → |
| Niza.io | See notes | MiCA CASP | $0 | 0.2% taker | Audit it → | Visit → |
| BingX | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| P2B | See notes | MiCA CASP | $0 | 0.2% taker | Audit it → | Visit → |
| Coinstore | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| Bit2Me | See notes | MiCA CASP | $0 | 0.2% taker | Audit it → | Visit → |
| BitKan | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| Byte Exchange | See notes | MiCA CASP | $0 | 0.2% taker | Audit it → | Visit → |
| Bitbank | See notes | FSA (Japan) | $0 | 0.2% taker | Audit it → | Visit → |
| GMO Coin Japan | See notes | FSA (Japan) | $0 | 0.2% taker | Audit it → | Visit → |
| Bitazza | See notes | SEC (Thailand) | $0 | 0.2% taker | Audit it → | Visit → |
| Bybit EU | See notes | MiCA CASP | $0 | 0.2% taker | Audit it → | Visit → |
| HashKey Global | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| Azbit | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| Biconomy.com | See notes | BVI FSC | $0 | 0.2% taker | Audit it → | Visit → |
| XT.COM | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| DigiFinex | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| BloFin | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| Hotcoin | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| Deribit Spot | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| Phemex | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| HTX | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| Hibt | See notes | FINTRAC | $0 | 0.2% taker | Audit it → | Visit → |
| Bitrue | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| Deepcoin | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| Zoomex | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| BYDFi | See notes | FINTRAC | $0 | 0.2% taker | Audit it → | Visit → |
| CoinTR | See notes | VASP (Turkey) | $0 | 0.2% taker | Audit it → | Visit → |
| BtcTurk | Kripto | See notes | VASP (Turkey) | $0 | 0.2% taker | Audit it → | Visit → |
| BTSE | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| PointPay | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| SAFEbit | See notes | VASP (Turkey) | $0 | 0.2% taker | Audit it → | Visit → |
| Bittime | See notes | Bappebti (Indonesia) | $0 | 0.2% taker | Audit it → | Visit → |
| LeveX | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| Koinpark | See notes | FIU-IND | $0 | 0.2% taker | Audit it → | Visit → |
| Webot | See notes | FinCEN MSB | $0 | 0.2% taker | Audit it → | Visit → |
| Max Maicoin | See notes | Registration not confirmed | $0 | 0.2% taker | Audit it → | Visit → |
| CEX.IO | See notes | FCA cryptoasset register | $0 | 0.2% taker | Audit it → | Visit → |
| OKJ | See notes | FSA (Japan) | $0 | 0.2% taker | Audit it → | Visit → |
| BitTrade | See notes | FSA (Japan) | $0 | 0.2% taker | Audit it → | Visit → |
| BitMEX | See notes | FSA (Seychelles) | $0 | 0.2% taker | Audit it → | Visit → |
| Tapbit | See notes | FinCEN MSB | $0 | 0.4% taker | Audit it → | Visit → |
| KCEX | See notes | FSA (Seychelles) | $0 | 0.4% taker | Audit it → | Visit → |
| BitDelta | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| Poloniex | See notes | FSA (Seychelles) | $0 | 0.4% taker | Audit it → | Visit → |
| BVOX | See notes | BVI FSC | $0 | 0.4% taker | Audit it → | Visit → |
| Changelly PRO | See notes | FSA (Seychelles) | $0 | 0.4% taker | Audit it → | Visit → |
| Tothemoon | See notes | MiCA CASP | $0 | 0.4% taker | Audit it → | Visit → |
| CoinEx | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| XBO.com | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| Tokpie | See notes | SFC (Hong Kong) | $0 | 0.4% taker | Audit it → | Visit → |
| Backpack Exchange | See notes | BVI FSC | $0 | 0.4% taker | Audit it → | Visit → |
| BitoPro | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| Ondo Stocks | See notes | BVI FSC | $0 | 0.4% taker | Audit it → | Visit → |
| Dex-Trade | See notes | FSA (Seychelles) | $0 | 0.4% taker | Audit it → | Visit → |
| Bitlo | See notes | VASP (Turkey) | $0 | 0.4% taker | Audit it → | Visit → |
| OrangeX | See notes | FSA (Seychelles) | $0 | 0.4% taker | Audit it → | Visit → |
| Aivora Exchange | See notes | VARA | $0 | 0.4% taker | Audit it → | Visit → |
| BigONE | See notes | FSA (Seychelles) | $0 | 0.4% taker | Audit it → | Visit → |
| Bitbaby | See notes | VARA | $0 | 0.4% taker | Audit it → | Visit → |
| BitMart | See notes | CIMA (Cayman VASP) | $0 | 0.4% taker | Audit it → | Visit → |
| FMFW.io | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| Coinone | See notes | FIU (South Korea VASP) | $0 | 0.4% taker | Audit it → | Visit → |
| SecondBTC | See notes | FIU-IND | $0 | 0.4% taker | Audit it → | Visit → |
| Figure Markets | See notes | FinCEN MSB | $0 | 0.4% taker | Audit it → | Visit → |
| Indodax | See notes | Bappebti (Indonesia) | $0 | 0.4% taker | Audit it → | Visit → |
| TokoCrypto | See notes | Bappebti (Indonesia) | $0 | 0.4% taker | Audit it → | Visit → |
| EarnBIT | See notes | MiCA CASP | $0 | 0.4% taker | Audit it → | Visit → |
| Bitexlive | See notes | MiCA CASP | $0 | 0.4% taker | Audit it → | Visit → |
| Emirex | See notes | VARA | $0 | 0.4% taker | Audit it → | Visit → |
| Hata | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| Zaif | See notes | FSA (Japan) | $0 | 0.4% taker | Audit it → | Visit → |
| Coinzoom | See notes | FinCEN MSB | $0 | 0.4% taker | Audit it → | Visit → |
| Orbix | See notes | SEC (Thailand) | $0 | 0.4% taker | Audit it → | Visit → |
| Gate US | See notes | FinCEN MSB | $0 | 0.4% taker | Audit it → | Visit → |
| Blockchain.com | See notes | FCA cryptoasset register | $0 | 0.4% taker | Audit it → | Visit → |
| Delta Exchange | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
| LCX Exchange | See notes | Registration not confirmed | $0 | 0.4% taker | Audit it → | Visit → |
US crypto exchanges must register with FinCEN as money services businesses and hold state money-transmitter licences (or a NYDFS BitLicense in New York). Many global exchanges exclude US residents to avoid this compliance burden. Verify current US availability with the exchange check tool.
Frequently Asked Questions
Which crypto exchanges accept US clients?
A number of exchanges legally serve US traders: Coinbase, Kraken, Binance, Bitstamp, Gemini, Crypto.com, OKX, Bybit, KuCoin, Bitfinex, Bitpanda, Gate.io, Bitget, Bullish, Upbit, Bitso, Luno, CoinDCX, Bitvavo, Bitkub, Swyftx, Independent Reserve, CoinJar, Coincheck, bitFlyer, Bithumb, Korbit, Mercado Bitcoin, Coins.ph, WazirX, ZebPay, VALR, Deribit, WhiteBIT, Coinbase Exchange, Gate, LBank, MEXC, Bitunix, OSL Exchange, HashKey Exchange, Binance US, Pionex, WEEX, Toobit, Ourbit, Websea, GroveX, Niza.io, BingX, P2B, Coinstore, Bit2Me, BitKan, Byte Exchange, Bitbank, GMO Coin Japan, Bitazza, Bybit EU, HashKey Global, Azbit, Biconomy.com, XT.COM, DigiFinex, BloFin, Hotcoin, Deribit Spot, Phemex, HTX, Hibt, Bitrue, Deepcoin, Zoomex, BYDFi, CoinTR, BtcTurk | Kripto, BTSE, PointPay, SAFEbit, Bittime, LeveX, Koinpark, Webot, Max Maicoin, CEX.IO, OKJ, BitTrade, BitMEX, Tapbit, KCEX, BitDelta, Poloniex, BVOX, Changelly PRO, Tothemoon, CoinEx, XBO.com, Tokpie, Backpack Exchange , BitoPro, Ondo Stocks, Dex-Trade, Bitlo, OrangeX, Aivora Exchange, BigONE, Bitbaby, BitMart, FMFW.io, Coinone, SecondBTC, Figure Markets, Indodax, TokoCrypto, EarnBIT, Bitexlive, Emirex, Hata, Zaif, Coinzoom, Orbix, Gate US, Blockchain.com, Delta Exchange, LCX Exchange. US exchanges must register with FinCEN and hold state money-transmitter licences, which some global platforms choose not to obtain.
Why do some crypto exchanges block US clients?
US exchanges must register with FinCEN as money services businesses, obtain money-transmitter licences in most states (and a NYDFS BitLicense in New York), and comply with strict AML/KYC and securities rules. Many global exchanges find this compliance too costly and exclude US residents entirely.
Can I use an offshore crypto exchange as a US resident?
Using an offshore exchange that does not serve US clients can breach its terms and leaves you without US consumer protection. Stick to exchanges that are registered with FinCEN and licensed in your state. Always verify current US availability before depositing funds.
Data sourced from official regulator registers and exchange websites, verified 2026-09-16. This page does not constitute financial advice.