All 125 Exchanges With No Inactivity Fee
| Exchange | Taker Fee | Min Deposit | Regulator | Visit | |
|---|---|---|---|---|---|
| Deribit | 0.05% taker | $0 | VARA | Check costs → | Visit → |
| Binance | 0.1% taker | $0 | FinCEN MSB + more | Check costs → | Visit → |
| OKX | 0.1% taker | $0 | MiCA CASP + more | Check costs → | Visit → |
| Bybit | 0.1% taker | $0 | VARA + more | Check costs → | Visit → |
| KuCoin | 0.1% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| Bitfinex | 0.1% taker | $0 | El Salvador DASP | Check costs → | Visit → |
| Gate.io | 0.1% taker | $0 | VASP (multiple jurisdictions) | Check costs → | Visit → |
| Bitget | 0.1% taker | $0 | MiCA CASP | Check costs → | Visit → |
| Bullish | 0.1% taker | $0 | GFSC (Gibraltar DLT) + more | Check costs → | Visit → |
| VALR | 0.1% taker | $0 | FSCA (South Africa CASP) | Check costs → | Visit → |
| WhiteBIT | 0.1% taker | $0 | VASP (Lithuania) | Check costs → | Visit → |
| Coinbase Exchange | 0.1% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| Gate | 0.1% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| LBank | 0.1% taker | $0 | BVI FSC | Check costs → | Visit → |
| MEXC | 0.1% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Bitunix | 0.1% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| OSL Exchange | 0.1% taker | $0 | SFC (Hong Kong) | Check costs → | Visit → |
| HashKey Exchange | 0.1% taker | $0 | SFC (Hong Kong) | Check costs → | Visit → |
| Binance US | 0.1% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| bitFlyer | 0.15% taker | $0 | FSA (Japan) + more | Check costs → | Visit → |
| Swyftx | 0.2% taker | $0 | AUSTRAC | Check costs → | Visit → |
| Korbit | 0.2% taker | $0 | FIU (South Korea VASP) | Check costs → | Visit → |
| WazirX | 0.2% taker | $0 | FIU-IND | Check costs → | Visit → |
| Pionex | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| WEEX | 0.2% taker | $0 | MAS | Check costs → | Visit → |
| Toobit | 0.2% taker | $0 | CIMA (Cayman VASP) | Check costs → | Visit → |
| Ourbit | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| Websea | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| GroveX | 0.2% taker | $0 | AUSTRAC | Check costs → | Visit → |
| Niza.io | 0.2% taker | $0 | MiCA CASP | Check costs → | Visit → |
| BingX | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| P2B | 0.2% taker | $0 | MiCA CASP | Check costs → | Visit → |
| Coinstore | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| Bit2Me | 0.2% taker | $0 | MiCA CASP | Check costs → | Visit → |
| BitKan | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| Byte Exchange | 0.2% taker | $0 | MiCA CASP | Check costs → | Visit → |
| Bitbank | 0.2% taker | $0 | FSA (Japan) | Check costs → | Visit → |
| GMO Coin Japan | 0.2% taker | $0 | FSA (Japan) | Check costs → | Visit → |
| Bitazza | 0.2% taker | $0 | SEC (Thailand) | Check costs → | Visit → |
| Bybit EU | 0.2% taker | $0 | MiCA CASP | Check costs → | Visit → |
| HashKey Global | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Azbit | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Biconomy.com | 0.2% taker | $0 | BVI FSC | Check costs → | Visit → |
| XT.COM | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| DigiFinex | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| BloFin | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Hotcoin | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Deribit Spot | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Phemex | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| HTX | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Hibt | 0.2% taker | $0 | FINTRAC | Check costs → | Visit → |
| Bitrue | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Deepcoin | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Zoomex | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| BYDFi | 0.2% taker | $0 | FINTRAC | Check costs → | Visit → |
| CoinTR | 0.2% taker | $0 | VASP (Turkey) | Check costs → | Visit → |
| BtcTurk | Kripto | 0.2% taker | $0 | VASP (Turkey) | Check costs → | Visit → |
| BTSE | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| PointPay | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| SAFEbit | 0.2% taker | $0 | VASP (Turkey) | Check costs → | Visit → |
| Bittime | 0.2% taker | $0 | Bappebti (Indonesia) | Check costs → | Visit → |
| LeveX | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Koinpark | 0.2% taker | $0 | FIU-IND | Check costs → | Visit → |
| Webot | 0.2% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| Max Maicoin | 0.2% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| CEX.IO | 0.2% taker | $0 | FCA cryptoasset register | Check costs → | Visit → |
| OKJ | 0.2% taker | $0 | FSA (Japan) | Check costs → | Visit → |
| BitTrade | 0.2% taker | $0 | FSA (Japan) | Check costs → | Visit → |
| BitMEX | 0.2% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Upbit | 0.25% taker | $0 | FIU (South Korea VASP) | Check costs → | Visit → |
| Bitvavo | 0.25% taker | $0 | MiCA CASP | Check costs → | Visit → |
| Bitkub | 0.25% taker | $0 | SEC (Thailand) | Check costs → | Visit → |
| Bithumb | 0.25% taker | $0 | FIU (South Korea VASP) | Check costs → | Visit → |
| ZebPay | 0.25% taker | $0 | FIU-IND | Check costs → | Visit → |
| Kraken | 0.26% taker | $0 | FinCEN MSB + more | Check costs → | Visit → |
| Coincheck | 0.3% taker | $0 | FSA (Japan) + more | Check costs → | Visit → |
| Mercado Bitcoin | 0.3% taker | $0 | VASP (Brazil) | Check costs → | Visit → |
| Bitstamp | 0.4% taker | $0 | MiCA CASP + more | Check costs → | Visit → |
| Gemini | 0.4% taker | $0 | NYDFS trust charter + more | Check costs → | Visit → |
| Crypto.com | 0.4% taker | $0 | MiCA CASP + more | Check costs → | Visit → |
| Tapbit | 0.4% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| KCEX | 0.4% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| BitDelta | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Poloniex | 0.4% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| BVOX | 0.4% taker | $0 | BVI FSC | Check costs → | Visit → |
| Changelly PRO | 0.4% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Tothemoon | 0.4% taker | $0 | MiCA CASP | Check costs → | Visit → |
| CoinEx | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| XBO.com | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Tokpie | 0.4% taker | $0 | SFC (Hong Kong) | Check costs → | Visit → |
| Backpack Exchange | 0.4% taker | $0 | BVI FSC | Check costs → | Visit → |
| BitoPro | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Ondo Stocks | 0.4% taker | $0 | BVI FSC | Check costs → | Visit → |
| Dex-Trade | 0.4% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Bitlo | 0.4% taker | $0 | VASP (Turkey) | Check costs → | Visit → |
| OrangeX | 0.4% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Aivora Exchange | 0.4% taker | $0 | VARA | Check costs → | Visit → |
| BigONE | 0.4% taker | $0 | FSA (Seychelles) | Check costs → | Visit → |
| Bitbaby | 0.4% taker | $0 | VARA | Check costs → | Visit → |
| BitMart | 0.4% taker | $0 | CIMA (Cayman VASP) | Check costs → | Visit → |
| FMFW.io | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Coinone | 0.4% taker | $0 | FIU (South Korea VASP) | Check costs → | Visit → |
| SecondBTC | 0.4% taker | $0 | FIU-IND | Check costs → | Visit → |
| Figure Markets | 0.4% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| Indodax | 0.4% taker | $0 | Bappebti (Indonesia) | Check costs → | Visit → |
| TokoCrypto | 0.4% taker | $0 | Bappebti (Indonesia) | Check costs → | Visit → |
| EarnBIT | 0.4% taker | $0 | MiCA CASP | Check costs → | Visit → |
| Bitexlive | 0.4% taker | $0 | MiCA CASP | Check costs → | Visit → |
| Emirex | 0.4% taker | $0 | VARA | Check costs → | Visit → |
| Hata | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Zaif | 0.4% taker | $0 | FSA (Japan) | Check costs → | Visit → |
| Coinzoom | 0.4% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| Orbix | 0.4% taker | $0 | SEC (Thailand) | Check costs → | Visit → |
| Gate US | 0.4% taker | $0 | FinCEN MSB | Check costs → | Visit → |
| Blockchain.com | 0.4% taker | $0 | FCA cryptoasset register | Check costs → | Visit → |
| Delta Exchange | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| LCX Exchange | 0.4% taker | $0 | Registration not confirmed | Check costs → | Visit → |
| Bitpanda | 0.5% taker | $1 | MiCA CASP + more | Check costs → | Visit → |
| Luno | 0.5% taker | $0 | FCA cryptoasset register + more | Check costs → | Visit → |
| CoinDCX | 0.5% taker | $0 | FIU-IND | Check costs → | Visit → |
| Independent Reserve | 0.5% taker | $0 | AUSTRAC + more | Check costs → | Visit → |
| Coins.ph | 0.5% taker | $0 | BSP (Philippines) | Check costs → | Visit → |
| Coinbase | 0.6% taker | $0 | FinCEN MSB + more | Check costs → | Visit → |
| CoinJar | 0.6% taker | $0 | AUSTRAC + more | Check costs → | Visit → |
| Bitso | 0.65% taker | $0 | CNBV / registered VASP + more | Check costs → | Visit → |
Frequently Asked Questions
What is a crypto exchange inactivity fee?
An inactivity fee (also called a dormancy fee) is a monthly charge an exchange deducts from your account balance when you have not logged in or traded for a set period, typically 3 to 12 months. The fee is usually $5-$15 per month and continues until your balance reaches zero.
Which crypto exchanges have no inactivity fee?
Deribit, Binance, OKX, Bybit, KuCoin and 120 other exchanges in our database charge no inactivity fee. Use our free exchange check tool to verify the current fee policy before opening an account.
How do I avoid inactivity fees?
Choose an exchange with no inactivity fee policy. If your exchange does charge a dormancy fee, simply log in to your account or place a small trade before the inactivity period ends, typically 3 months. Check your exchange agreement for the exact trigger conditions.
Data sourced from official regulator registers and exchange websites, verified 2026-09-16. This page does not constitute financial advice.