All 18 Exchanges With No Inactivity Fee
| Exchange | Taker Fee | Min Deposit | Regulator | |
|---|---|---|---|---|
| Binance | 0.1% taker | $0 | FinCEN MSB + more | Check costs → |
| OKX | 0.1% taker | $0 | MiCA CASP + more | Check costs → |
| Bybit | 0.1% taker | $0 | VARA + more | Check costs → |
| KuCoin | 0.1% taker | $0 | FinCEN MSB | Check costs → |
| Bitfinex | 0.1% taker | $0 | El Salvador DASP | Check costs → |
| Gate.io | 0.1% taker | $0 | Registered VASP (multiple jurisdictions) | Check costs → |
| Bitget | 0.1% taker | $0 | MiCA CASP | Check costs → |
| Bullish | 0.1% taker | $0 | GFSC (Gibraltar DLT) + more | Check costs → |
| Upbit | 0.25% taker | $0 | FIU (South Korea VASP) | Check costs → |
| Kraken | 0.26% taker | $0 | FinCEN MSB + more | Check costs → |
| Bitstamp | 0.4% taker | $0 | MiCA CASP + more | Check costs → |
| Gemini | 0.4% taker | $0 | NYDFS trust charter + more | Check costs → |
| Crypto.com | 0.4% taker | $0 | MiCA CASP + more | Check costs → |
| Bitpanda | 0.5% taker | $1 | MiCA CASP + more | Check costs → |
| Luno | 0.5% taker | $0 | FCA cryptoasset register + more | Check costs → |
| CoinDCX | 0.5% taker | $0 | FIU-IND | Check costs → |
| Coinbase | 0.6% taker | $0 | FinCEN MSB + more | Check costs → |
| Bitso | 0.65% taker | $0 | CNBV / registered VASP + more | Check costs → |
Frequently Asked Questions
What is a crypto exchange inactivity fee?
An inactivity fee (also called a dormancy fee) is a monthly charge an exchange deducts from your account balance when you have not logged in or traded for a set period — typically 3 to 12 months. The fee is usually $5–$15 per month and continues until your balance reaches zero.
Which crypto exchanges have no inactivity fee?
Binance, OKX, Bybit, KuCoin, Bitfinex and 13 other exchanges in our database charge no inactivity fee. Use our free exchange check tool to verify the current fee policy before opening an account.
How do I avoid inactivity fees?
Choose an exchange with no inactivity fee policy. If your exchange does charge a dormancy fee, simply log in to your account or place a small trade before the inactivity period ends — typically 3 months. Check your exchange agreement for the exact trigger conditions.
Data sourced from official regulator registers and exchange websites, verified 2026-09-16. This page does not constitute financial advice.